2016 Terex Demag AC100L-4
| Manufacture Year | 2016 |
| Max Capacity | 100tn |
| Main Boom | 59.4m |
| Engine | Mercedes |
| Tyres | 385/95 |
| Special Features | Intarder, Aircon, Working Lights On Main Boom. |
| Fly Jib | 19m |
| Winches | 1 |
| Hookblocks | 2 |
| Transmission | ZF AUTOMATIC |
| KMS | 55,962 |
| Superstructure Hours | 7,219 |
| Drive Steer | 8 x 4 x 8 |
| Counterweight | 24.2t |
| LMI | Demag IC-1+ |

