Liebherr LTM 1070-4.2
| Manufacture Year | 2016 |
| Max Capacity | 70tn |
| Main Boom | 50m |
| Engine | Liebherr 6 cylinder engine |
| Tyres | 1600-25 |
| Double Swing-Away Jib | 16m |
| Special Features | Variobase, Working Lights On Main Boom, Aircon |
| Winches | 1 |
| Hookblocks | 3 Sheave, Single Sheave, Ball block |
| Transmission | ZF AUTOMATIC |
| Superstructure Hours | 9,724h |
| Miles | 70,355 |
| Drive Steer | 8 x 6 x 8 |
| Counterweight | 14.50tn |
| LMI | Liccon 2 |
| Retarder | TELMA |
| Windspeed Meter | YES |
| Working Range Limitation | YES |

