Tadano ATF 50G-3
| Manufacture Year | 2016 |
| Max Capacity | 50tn |
| Main Boom | 40m |
| Fly Jib | 16m |
| Engine | Mercedes Engine – OM926LA |
| Tyres | 1600-25 |
| Winches | 1 |
| Hookblocks | 3 |
| Transmission | ZF As Tronic |
| Hours | 13,962hrs |
| KMS | 82,055kms |
| Drive Steer | 6 x 6 x 6 |
| Counterweight | 10,000kg |
| Retarder | Telma |
| Windspeed Meter | YES |
| Working Range Limitation | YES |
| Special Features | Working lights on main boom, Working range limitation |

