Liebherr LTM 1040-2.1
| Manufacture Year | 2017 |
| Max Capacity | 40tn |
| Main Boom | 35m |
| Engine | Mercedes |
| Tyres | 445/95 |
| Special Features | Power Pad Toolbox, Working Lights On Main Boom |
| Winches | 1 |
| Hookblocks | 2 |
| Transmission | ZF AUTOMATIC |
| KMS | 156,524km |
| Superstructure Hours | 6,421h |
| Retarder | TELMA |
| Drive Steer | 4×4 |
| Counterweight | 6.5tn |
| LMI | Liccon 2 |
| Windspeed Meter | YES |
| Working Range Limitation | YES |


