Liebherr LTM 1060-3.1
From £390,000.00
| Manufacture Year | 2019 |
| Max Capacity | 60tn |
| Main Boom | 48m |
| Fly Jib | 16m |
| Engine | Liebherr |
| Tyres | 1600-25 |
| Special Features | Variobase |
| Winches | 1 |
| Hookblocks | 2 |
| Transmission | ZF AS Tronic |
| Superstructure Hours | 3,880 |
| Miles | 124,000 |
| Drive Steer | 6 x 6 x 6 |
| Counterweight | 12.8tn |
| LMI | Liccon 2 |
| Retarder | TELMA |
| Windspeed Meter | YES |
| Working Range Limitation | YES |

