Liebherr LTM 1060-3.1
From £365,000.00
| Manufacture Year | 2016 |
| Max Capacity | 60tn |
| Main Boom | 48m |
| Engine | Liebherr |
| Tyres | 1600-25 |
| Special Features | Variobase |
| Winches | 1 |
| Hookblocks | 2 |
| Transmission | ZF AS Tronic |
| Superstructure Hours | 8,612 |
| Miles | 64,932 |
| Drive Steer | 6 x 6 x 6 |
| Counterweight | 12.8tn |
| LMI | Liccon 2 |
| Retarder | TELMA |
| Windspeed Meter | YES |
| Working Range Limitation | YES |

